POM
Reinforced & Filled Grade
Glass Beads Filled

Specialty: With the additive of glass beads, there will be low warpage and scratch resisatnce.
Application: Utilized in the injection molding required low shrinkage, low warpage, scratch resistance and dimensional accuracy.
(Customized development is available.)
Glass Fiber Reinforced

Specialty: With the additive of glass fiber, strength and stiffness will be higher.
Application: switches, spare parts of office equipment, bottom plate, spare parts of pump, control rod and any other parts required higher strength and stiffness.
(Customized development is available.)
Specifications | Feature Description | Physical Properties Table |
---|---|---|
GF910 | 10% Glass fiber, high strength/ stiffness, dimensional accuracy (Copolymer) | Download |
GF915 | 15% Glass fiber, high strength/ stiffness, dimensional accuracy (Copolymer) | Download |
GF920 | 20% Glass fiber, high strength/ stiffness, dimensional accuracy (Copolymer) | Download |
GF925 | 25% Glass fiber, high strength/ stiffness, dimensional accuracy (Copolymer) | Download |
GF930 | 30% Glass fiber, high strength/ stiffness, dimensional accuracy (Copolymer) | Download |
GF520 | 20% Glass fiber, high strength/ stiffness, dimensional accuracy (Homopolymer) | Download |
GF525 | 25% Glass fiber, high strength/ stiffness, dimensional accuracy (Homopolymer) | Download |
Mineral filled

Specialty: High stiffness, low warpage and good appearance
Application: Utilized in the injection molding required low warpage
(Customized development is available.)